<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Top 5 Best Wordpress SEO Tips</title>
	<atom:link href="http://www.myblogconsult.com/wordpress-seo/top-5-wordpress-seo-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myblogconsult.com/wordpress-seo/top-5-wordpress-seo-tips/</link>
	<description>Wordpress Blog Consulting Services</description>
	<lastBuildDate>Thu, 20 May 2010 03:06:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.myblogconsult.com/wordpress-seo/top-5-wordpress-seo-tips/comment-page-1/#comment-33</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 20 Mar 2009 01:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myblogconsult.com/?p=131#comment-33</guid>
		<description>Hi Michael, thanks for stopping by and for the compliment on the post!  To answer your question, I think Web analytics are important, especially for testing what pages are performing the best. I personally use Google analytics for my sites, though I will admit I probably should use it more than I do. I mostly use it to see bounce rate, the most visited pages, and where traffic is coming from, etc. For my basic traffic stats, I prefer the AWstats reporting I get from Hostgator though. :)</description>
		<content:encoded><![CDATA[<p>Hi Michael, thanks for stopping by and for the compliment on the post!  To answer your question, I think Web analytics are important, especially for testing what pages are performing the best. I personally use Google analytics for my sites, though I will admit I probably should use it more than I do. I mostly use it to see bounce rate, the most visited pages, and where traffic is coming from, etc. For my basic traffic stats, I prefer the AWstats reporting I get from <a href="http://www.myblogconsult.com/hostgator" style="" target="_blank" rel="nofollow" onmouseover="self.status='hostgator';return true;" onmouseout="self.status=''">Hostgator</a> though. <img src='http://www.myblogconsult.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Harrington</title>
		<link>http://www.myblogconsult.com/wordpress-seo/top-5-wordpress-seo-tips/comment-page-1/#comment-32</link>
		<dc:creator>Michael Harrington</dc:creator>
		<pubDate>Thu, 19 Mar 2009 19:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.myblogconsult.com/?p=131#comment-32</guid>
		<description>It was an great article.People who do not have any knowledge of SEO and thinking that SEO is an complicated it&#039;s an great answer for their fear. Epiphany i would also like to know that what do you think about Web Analytics?</description>
		<content:encoded><![CDATA[<p>It was an great article.People who do not have any knowledge of SEO and thinking that SEO is an complicated it&#8217;s an great answer for their fear. Epiphany i would also like to know that what do you think about Web Analytics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Williams</title>
		<link>http://www.myblogconsult.com/wordpress-seo/top-5-wordpress-seo-tips/comment-page-1/#comment-10</link>
		<dc:creator>Alan Williams</dc:creator>
		<pubDate>Sat, 10 Jan 2009 00:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.myblogconsult.com/?p=131#comment-10</guid>
		<description>This was a very informative article. I will read your blog often.</description>
		<content:encoded><![CDATA[<p>This was a very informative article. I will read your blog often.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
